Section Pages
- Tournaments Homepage
- NTRP Championship
- Bruce Francis Memorial Tournament
- MAS Junior Tournament Schedule
- MAS Regulations
Tennis Ladders
Draws/Schedules Posted for Bruce Francis Memorial Tournament!
Draws and match schedules for all events of MCTA's annual Bruce Francis Memorial tournament at TCCP are now posted. This District Championship-level tournament offers NTRP-based events at all levels of singles and doubles. You can access the schedules from the tournament homepage by clicking here.
NTRP Championship
MCTA hosts one of the USTA/Mid-Atlantic Section NTRP Championship tournaments. This particular tournament also serves to qualify players for entry into the "Banana Open" -- a national NTRP-based tournament usually held in October at Hilton Head Island, SC.
188 players competed in 179 matches over the course of the 2010 tournament!
Pictures of Some of Our Champions and Finalists from 2010 USTA/MAS NTRP Championship hosted by MCTA! Check back next week for more photos!
![]() | ![]() |
2.5W Doubles Finalists Walters-DeVaney and | 3.0M Champion Derek Symer and Finalist Brian Lynk |
![]() | ![]() |
3.0W Doubles Finalists Plude-Proctor and | 3.0M Doubles Finalists Podpaly-Lynk and Champions Franklin-Newcomer |
![]() | ![]() |
| 3.0W Singles Finalist Suzanne Proctor and Champion Felicia Harrison | 3.5W Singles Champion Beth Wilt and Finalist Natalie Smith |
![]() | ![]() |
3.5M Singles Champion Tom St. Hillaire and | 3.5M Doubles Champions Plude-Vinson and Finalists Cristaldo-Cuttier |
![]() | ![]() |
| 3.5W Doubles Finalists Graves-Collier and Champions Castro-Ibarra | 4.0M Doubles Finalists Thomas-Mennealy and Champions Montgomery-Fly |
![]() | ![]() |
| 4.0W Singles Champion Cassie Fields and Finalist Munira Jaffar | 4.5M Singles Finalist Subodh Arora and Champion Chris Trizzino |
![]() | ![]() |
4.0W Doubles Finalists Haft-Gorinson and | Tournament Staff in a Relaxed Moment! |
![]() | ![]() |
| 4.5W Singles Champion Vicki Everhart and Finalist Kari Kramer | 4.5M Doubels Finalists Folk-Washow and Champions Dey-Arora |
![]() | ![]() |
| 4.5W Doubles Champions Crane-Kuker | 6.0 MXD Finalists Williams-Mazzotta and Champions Sirgo-Podpaly |
| ![]() |
| 7.0 MXD Finalists Wilt-Cuttier and Champions Rothkopf-Summers | 9.0 MXD Finalists Howard-Howard and Champions Wise-Denue |
![]() | |
| Come play again next year! |



























