About MCTA Pages:
Tennis Ladders
Past Annual Reports
Revised League Match Schedules In Effect
Revised league match schedules for the balance of the season are viewable in TennisLink. Manor CC bubble is down and all JTT matches scheudled there on Saturday 3/20 must be rescheduled. Stay tuned for word regardinbg Sunday's matches at Manor..
MCTA Elects new Board of Directors
MCTA elected a new Board of Directors at its November 17 meeting. The 18-person Board will be led by incoming officers including President Carol Cohen; First VP Mark Wallendjack; Treasurer Alan Klein; and Secretary Julie Copty. New members joining the Board for the first time include Second VP Natasha Moulton-Levy, Connie Moynihan, Barbara Rosen, Harold Schafke, Gnat Slayton, and Ivan Teelucksingh.
Winter Season League Schedules Completed Soon
Full-season match schedules for all MCTA Winter season leagues will be available soon. Until completed and posted in Tennislink, match scores cannot be entered. All captains will be advised as soon as their level league schedule goes "live" in TennisLink.
Montgomery County Tennis Association Calendar
Looking for our Tennis Ladders? Please check out The Ladder Site!
| Date | Description of Event | Next Steps |
2010 | ||
| Jan 11 | Ladies Day League local match play commences | |
| Jan 11 | Winter Mixed Doubles/Combo Doubles local match play commences Senior League local match play commences | |
| Jan 16/17 | Winter Season JTT begins this weekend | |
| Jan 19 | MCTA Board of Directors Meeting, 7:00pm at Bethesda Country Club | |
| Feb 16 | MCTA Board of Directors Meeting, 7:00pm at Bethesda Country Club | |
| Mar 13 | Store Opens for Captains to Register Teams for Adult League | |
| Mar 26 | Ladies Day League season ends | |
Apr 1 | Store Opens for Captains to Register Teams for Super Senior and Super Super Senior leagues | |
Apr 3 | Adult League Team Registration Closes | |
Apr 18 | Winter Mixed Doubles/Combo Doubles Leagues local season ends Senior League local season ends | |
Apr 19 | Adult League local match play commences | |
Apr 23 | Super Senior/Super Duper Senior Team Registration closes | |
| Apr 28 - May 2 | | |
May 1 | Store Opens for Captains to Register Teams for Senior/Super Senior Mixed Doubles Leagues | |
May 9 | Super Senior/Super Duper Senior league match play commences | |
May 22 | Senior/Super Senior Mixed Doubles Team Registration Closes | |
Jun 1 | Senior/Super Senior Mixed Doubnles match play commences | |
Jul 10 | Adult League local season ends | |
Jul 16 | Super Senior/Super Duper Senior league local season ends | |
Jul 31 | Senior/Super Senior Mixed Doubles Leagues local season ends | |
Aug 15 | Store Opens for Captains to register Teams for Fall Mixed/Combo Doubles leagues | |
Sep 10 | Fall Mixed/Combo Doubles Team Registration Closes | |
Sep 25 | Fall Mixed/Combo Doubles Leagues local match play commences | |
Dec 19 | Fall Mixed/Combo Doubles Leagues match play ends |
Legend
= MCTA Sponsored Event
= Community Event






