Section Pages
- Program Timetables
- Coordinators
- Grievance/Grievance Appeals Committee
- Rules
- Resources
- Winter Mixed
- Winter Combo Doubles
- Winter Ladies Day League
- USTA Adult Leagues
- Senior Leagues
- Super Seniors-60 and-65
- Fall Mixed Doubles
- Fall Combo Doubles
- Fall Ladies Day League
Not Too Early to Start Thinking About Spring Leagues
Hard to believe, but it's already time to start thinking about organizing for our Spring Adult League season. Our on-line Store will open February 27th for captains to begin registering teams for Men's and Women's Adult League competition and will remain open through March 26th. Schedules will then be produced allowing for a seamless transtion from Winter season to Spring season with match play beginning the week of April 16th. Check our calendar for other important dates.
National Announces League Structure Realignment for 2013
USTA has announced a realignment of League programs for national championships effective in 2013. Under the realignment, there will be only two Divisions -- "Adult" and "Mixed." Adult Division will be sub-divided into three separate age-related categories: 18&over, 40&over, and 55&over, thus absorbing the current "Senior" and "Super Senior" categories. Mixed Division remains unchanged as 18&over. Read the full story. USTA believes this realignment will provide more competitive play opportunities for more players. Note that how best to serve Adult players age 70 and over, as well as Mixed players age 40 and over, and age 55 and over, has not been decided yet.
The realignment decision grew out of a USTA Task Force assigned to study all options. All current league participants were invited to respond to a Task Force questionnaire with their input, and nearly 25,000 respondents did so! The new age-bracketed categories are expected to produce more competitive play within each bracket, and also to increase participation in USTA League Tennis by an estimated 16%, with the most dramatic increases occurring in the higher-age brackets. The new brackets also will expand opportunities for singles play for men and women age 40-55.
Send your questions about league realignment to leaguesrealignment@mctatennis.org and we'll try to get you answers!
2012 USTA League Rules
Approved 2012 National League Regulations, 2012 Mid-Atlantic Section League Rules, 2012 Maryland District League Rules, and 2012 MCTA Unified League rules are now posted on the website and available for review. A one-page summary of major changes in the local rules also is available. Note the MCTA Unified Rules were revised January 6th to clarify the process by which a match winner is determined when time expires prior to natural completion of the match. Click here for easy-to-read Chart and Procedures to be followed when a "sudden death point" is required! You can find all sets of rules under "Leagues" on the main navigation bar, then "Tennis Resources."
League Coordinators
2011 LEAGUE PROGRAM ADMINISTRATION
GENERAL LEAGUE PROGRAM ADMINISTRATION | |||
| Chair, Adult Programs Committee | Laura Sommers | 301-467-9276 | lsommers@mctatennis.org |
| Vice Chair, League Programs | Greg Overkamp | 203-482-3158 | gjoverkamp@mctatennis.org |
| Leagues Administrator | Dave Pullen | 301-363-4504 | dpullen@mctatennis.org |
| Leagues Assistant Administrator | Lee Ingham | 301-363-4505 | lingham@mctatennis.org |
| Chair, League Grievances | Stacy Krogh | leaguegrievances@mctatennis.org | |
| Chair, League Grievance Appeals | Joan George | 301-365-5308 | leaguegrievanceappeals@mctatennis.org |
| Chair, League Rules | Ivan Teelucksingh | 301-365-4955 | leaguerules@mctatennis.org |
| WINTER ADULT MIXED DOUBLES LEAGUES (ADVANCING; Combined Ratings 6.0-7.0-8.0-9.0-10.0) | |||
| 6.0/7.0 Leagues Coordinator | Barry Steinberg | 301-648-2448 | bsteinberg@mctatennis.org |
| 8.0/9.0/10.0 Leagues Coordinator | Maria Marques | 301-905-6734 | mmarques@mctatennis.org |
| WINTER GENDER-BASED ADULT COMBO DOUBLES LEAGUES (ADVANCING; Combined Ratings 6.5-7.5-8.5) | |||
| Women’s Leagues Coordinator | Julie Copty | 240-997-7130 | jcopty@mctatennis.org |
| Men’s Leagues Coordinator | Barbara Rosen | 301-906-9210 | brosen@mctatennis.org |
| WINTER LADIES DAY LEAGUE (NON-ADVANCING; Straight level Ratings 3.0-3.5-4.0-4.5) | |||
| Coordinator | Karen Rabin | 301-728-6401 | krabin@mctatennis.org |
| WINTER GENDER-BASED SENIOR LEAGUES (ADVANCING; Striaght level Ratings 3.0-3.5-4.0-4.5) | |||
| Women’s Leagues Coordinator | Nancy Trimble | 240-344-5065 | ntrimble@mctatennis.org |
| Men’s Leagues Coordinator | Ivan Teelucksingh | 301-365-4955 | iteelucksingh@mctatennis.org |
| SPRING/SUMMER GENDER-BASED ADULT LEAGUES (ADVANCING; Straight level Ratings 2.5-3.0-3.5-4.0-4.5-5.0) | |||
| Women’s Leagues Coordinator | Greg Overkamp | 203-482-3158 | gjoverkamp@mctatennis.org |
| Men’s Leagues Coordinator | TBD | ||
| SPRING/SUMMER GENDER-BASED SUPER SENIOR LEAGUES - 60’s and 65’s (ADVANCING; Combined Ratings 6.0-7.0-8.0) SPRING/SUMMER SENIOR MIXED DOUBLES LEAGUES (ADVANCING; Combined Ratings 6.0-7.0-8.0) | |||
| Men’s Leagues Coordinator | Ivan Teelucksingh | 301-365-4955 | iteelucksingh@mctatennis.org |
| Women’s Leagues Coordinator | Nancy Trimble | 240-344-5065 | ntrimble@mctatennis.org |
| FALL ADULT MIXED COMBO DOUBLES LEAGUES (NON-ADVANCING; Combined Ratings 6.5-7.5-8.5-9.5) | |||
| Coordinator | Barry Steinberg | bsteinberg@mctatennis.org | |
| FALL GENDER-BASED ADULT COMBO DOUBLES LEAGUES (NON-ADVANCING; Combined Ratings 6.5-7.5-8.5-9.5) | |||
| Men's Leagues Coordinator | Barbara Rosen | 301-906-9210 | brosen@mctatennis.org |
| Women's Leagues Coordinator | Julie Copty | 240-997-7130 | jcopty@mctatennis.org |
| FALL LADIES DAY LEAGUE (NON-ADVANCING; Straight level Ratings 3.0-3.5-4.0-4.5) | |||
| League Coordinator | Karen Rabin | 301-728-6401 | krabin@mctatennis.org |
| FALL ADULT MEN'S & WOMEN’S QUAD-LEVEL LEAGUES (ADVANCING; Straight level Rating teams of 3.0-3.5-4.0-4.5) | |||
| 3.0-3.5-4.0-4.5 | Fiona Carson | 240-418-9118 | fcarson@mctatennis.org |


Winter Ladies Day League Match Play Begins
= Community Event




